| College Code | 501 | College Type | Govt. | Co-Ed/Female | Co-Education |
| Course | Test Course | District | Gorakhpur | Establish Year | 2014 |
| Society / Trust Name | Test Society | Manager Name | Test Manager | Principal Name | Test principal |
| College Address | Test College Address | ||||
| Society / Trust Address | Test Society Address | ||||
| Website | https://www.google.com | Number of Bramanda | 10 | ||
| Number of Administration Room | 2 | Number of Class Room | 100 | Number of Common Room | 40 |
| Number of Computer Room | 60 | Number of Library | 10 | Number of Moot Court | 5 |
| Number of Practical Room | 20 | Number of Principal Room | 1 | Number of Teacher Room | 10 |
| Number of Ladies Toilet | 20 | Number of Gents Toilet | 20 | ||





