| Name of Department | Department of Botany |
|---|---|
| Head of Department | PROF ANIL K. DWIVEDI |
| Address of Department | DDU GORAKHPUR UNIVERSITY |
| Contact Number | |
| Email ID |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | VIEW |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 2 |
| Class Rooms - Non-ICT | 3 |
| Seminar Rooms | 1 |
| Common Rooms | 1 |
| Departmental Libraries | 1 |
| Gents Toilets | 2 |
| Ladies Toilets | 2 |
| Disabled Person Toilets | 0 |
| Faculty Rooms | 10 |
| Office | 1 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | 1 |
| Disabled Friendly | YES |
| Labs | 4 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 70 + ONLY 40 % WORKING |
| LED Lights/Tube lights | 80 BOT ONLY 30% WORKING |
| Air Conditioners | 7 |
| Coolers | 0 |
| Room Heaters | 3 |
| Refrigerators | 1 |
| Any Other | 0 |
Equipment
| Type | Number |
|---|---|
| Fans | 70 + ONLY 40 % WORKING |
| LED Lights/Tube lights | 80 BOT ONLY 30% WORKING |
| Air Conditioners | 7 |
| Coolers | 0 |
| Room Heaters | 3 |
| Refrigerators | 1 |
| Any Other | 0 |
Additional Information
| 5 Years Master Plan | https://api.ddunaac.com/api/Containers/department/download/f8592510-64bb-4e36-b8fe-ef8e29f7c6fc.docx |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | https://api.ddunaac.com/api/Containers/department/download/47251c04-7dd8-45a5-9b5a-2e4f852fc5ad.docx |
| Co-curricular Activity | No Document |
| List of Alumni | https://api.ddunaac.com/api/Containers/department/download/9a3996e5-85df-4f58-b4f4-69a79585c0cb.xlsx |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/46d3e196-bc8e-4ec2-8516-fac0551a0182.docx |
| Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/1aeac19f-954a-4124-a5ab-ad26e7537e55.docx |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/5a90baf6-fa18-47ce-be45-86289ff7c4bc.docx |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/0590595e-6187-46c7-b1c4-cce2a7ed95ac.docx |
| Any Other | N |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/bb8f3ed7-0581-4cc0-9a9b-62c4ca991332.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | No Document |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | 200 |
| No. of Books Published | 7 |
| No. of Chapters Published | 12 |
Student Information
| Under Graduate (UG) | 310 |
| Post Graduate (PG) | 108 |
| Ph.D. Scholars | 66 |
| JRF/SRF | 5 |
| From Within State | 484 |
| From Outside State | --- |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges |





