| Name of Department | Department of Computer Science |
|---|---|
| Head of Department | Dr. U N Tripathi |
| Address of Department | DDU Gorakhpur University |
| Contact Number | |
| Email ID |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | VIEW |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 02 |
| Class Rooms - Non-ICT | 01 |
| Seminar Rooms | 00 |
| Common Rooms | 0 |
| Departmental Libraries | 0 |
| Gents Toilets | 1 |
| Ladies Toilets | 0 |
| Disabled Person Toilets | 0 |
| Faculty Rooms | 1 |
| Office | 1 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | YES |
| Disabled Friendly | YES |
| Labs | 01 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 15 |
| LED Lights/Tube lights | 20 |
| Air Conditioners | 4 |
| Coolers | 0 |
| Room Heaters | 0 |
| Refrigerators | 0 |
| Any Other | 0 |
Equipment
| Type | Number |
|---|---|
| Fans | 15 |
| LED Lights/Tube lights | 20 |
| Air Conditioners | 4 |
| Coolers | 0 |
| Room Heaters | 0 |
| Refrigerators | 0 |
| Any Other | 0 |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | https://api.ddunaac.com/api/Containers/department/download/d7a04055-316e-4045-b5f1-61e9866ecb94.docx |
| Teaching Plan | https://api.ddunaac.com/api/Containers/department/download/2bca65c2-5e38-462f-8306-94a74e8b24bd.xlsx |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | https://api.ddunaac.com/api/Containers/department/download/58c15ecf-0652-4d4f-b73e-25cc0af26865.docx |
| Co-curricular Activity | No Document |
| List of Alumni | https://api.ddunaac.com/api/Containers/department/download/06e143bd-db74-4c6c-981f-1f06286e3f02.docx |
| Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/d08c0542-4316-423c-ba65-dd8031826b0d.docx |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/f67a3f70-a85e-443a-946a-18ce9968b9ef.docx |
| Achievements and Rewards | No Document |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | No Document |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/55efa96d-e015-44b6-aba7-0bc13f48fe9e.xlsx |
| Any Other |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/974e4368-21d5-4df7-b67d-76db2d474900.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | No Document |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | 35 |
| No. of Books Published | 35 |
| No. of Chapters Published | 35 |
Student Information
| Under Graduate (UG) | 190 |
| Post Graduate (PG) | --- |
| Ph.D. Scholars | 5 |
| JRF/SRF | --- |
| From Within State | 188 |
| From Outside State | 2 |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges |





