| Name of Department | Department of Medieval & Modern History |
|---|---|
| Head of Department | Prof. Chandra Bhushan Gupta 'Ankur' |
| Address of Department | Arts Faculty Ground floor |
| Contact Number | 9415212392 |
| Email ID | dduguhistory0@gmail.com |
Social Media Page's Links :
-
Facebook https://ddugu.ac.in/HOD%20DDU -
Instagram https://ddugu.ac.in/dduhistory0 -
Youtube https://ddugu.ac.in/Department%20of%20history -
Twitter https://ddugu.ac.in/@Historyddugu
Scientific Equipments Details
| Scientific Equipment Link | No Document |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 01 |
| Class Rooms - Non-ICT | 05 |
| Seminar Rooms | 01 |
| Common Rooms | NO |
| Departmental Libraries | NO |
| Class Rooms - ICT | 01 |
| Class Rooms - Non-ICT | 05 |
| Seminar Rooms | 01 |
| Common Rooms | NO |
| Departmental Libraries | NO |
| Gents Toilets | Common Toilets |
| Ladies Toilets | Common Toilets |
| Disabled Person Toilets | NO |
| Faculty Rooms | 07 |
| Office | 01 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | NO |
| Disabled Friendly | YES |
| Labs | NO |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 45 |
| LED Lights/Tube lights | 46 |
| Air Conditioners | 04 |
| Coolers | 01 |
| Room Heaters | NO |
| Refrigerators | NO |
| Any Other | NA |
Equipment
| Type | Number |
|---|---|
| Fans | 45 |
| LED Lights/Tube lights | 46 |
| Air Conditioners | 04 |
| Coolers | 01 |
| Room Heaters | NO |
| Refrigerators | NO |
| Any Other | NA |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | No Document |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
| No. of Guest Lectures | NO |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | No Document |
| Achievements and Rewards | No Document |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/02f971a7-ae6e-48d4-9b79-f55614c74d24.docx |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/c336c2fc-58dc-4c13-bf30-e6b37cea6cb7.xlsx |
| Any Other | NO |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/a03e2e85-49e6-43d3-ad36-cc0f6ec0cafd.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/b1de4086-c0f5-4b1d-a7a5-7e11e15f276c.docx |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | 57 |
| No. of Books Published | 09 |
| No. of Chapters Published | 11 |
Student Information
| Under Graduate (UG) | 600 |
| Post Graduate (PG) | 150 |
| Ph.D. Scholars | 55+7 |
| JRF/SRF | 16+5 |
| From Within State | 110 |
| From Outside State | 16 |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | 1-Regular and continuous classes 2-Calm quite and serene atmosphere 3-Using ITC tools 4-Specialized faculty strength 5-Strong students ratio 6-Film shows on Historical themes |
| Weaknesses | 1-No staff to run departmental library 2-No common room for female 3-No Internet facility and limited use of digital platform 4-Shortage of class 3 and 4 staff and faculty also 5-do not have any technical staff 6-resource constraint |
| Opportunities | 1-We are rescheduled the syllabi if history 2-Strong infrastructure 3-Strong student strength 4-Possibilities of diversification and growth of the discipline 5-Ability of local talent in the department 6-Strong faculty in the department national and international exposes |
| Challenges | 1-Inability to learn English among the student at all levels 2- Inadequate infrastructure to provide placement to the PG students. 3-Lack of inability to take initiative amongst student at all levels. 4-Scarcity of Job avenues in the region 5-Establishment of department library |





