| Name of Department | Department of Psychology |
|---|---|
| Head of Department | PROF. DHANANJAY KUMAR |
| Address of Department | Psychology Department Building, DDU University Campus, Gorakhpur |
| Contact Number | |
| Email ID | headpsychologyddugu@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | No Document |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 03 |
| Class Rooms - Non-ICT | 04 |
| Seminar Rooms | 01 With ICT Facility |
| Common Rooms | 01 |
| Departmental Libraries | 01 |
| Gents Toilets | 02 |
| Ladies Toilets | 02 |
| Disabled Person Toilets | 01 |
| Faculty Rooms | 06 |
| Office | 01 |
| Reception | 01 |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | 01 |
| Disabled Friendly | YES |
| Labs | 04 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 75 |
| LED Lights/Tube lights | 50 |
| Air Conditioners | 10 |
| Coolers | 0 |
| Room Heaters | 0 |
| Refrigerators | 01 |
| Any Other | 0 |
Equipment
| Type | Number |
|---|---|
| Fans | 75 |
| LED Lights/Tube lights | 50 |
| Air Conditioners | 10 |
| Coolers | 0 |
| Room Heaters | 0 |
| Refrigerators | 01 |
| Any Other | 0 |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | No Document |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/8c89ad73-4bca-4657-aa4a-d3eb415e9462.docx |
| Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/00c75e93-a086-4017-9757-473e1ade846a.xlsx |
| Academic Audit | https://api.ddunaac.com/api/Containers/department/download/6308c0db-2bff-43e2-915a-9139afc8ef01.pdf |
| List of Fast Learners | |
| List of Slow Learners | No Document |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/833dc1e3-ddd3-42af-a02d-8a1eaa85fd4d.xlsx |
| Any Other |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/62cf1435-c768-47b8-9eee-a529f47bb008.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | No Document |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | 80 |
| No. of Books Published | 9 |
| No. of Chapters Published | 36 |
Student Information
| Under Graduate (UG) | 160 |
| Post Graduate (PG) | 56 |
| Ph.D. Scholars | 28 |
| JRF/SRF | 6 |
| From Within State | 44 |
| From Outside State | 1 |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | • Diverse model systems used for research and teaching • Interaction with students • Interaction with Eminent Scholars • Extramural Funding • Frequent revision of course curricula as per UGC norms and local socio-cultural context • Both theoretical and applied researches • Collaborative researches • Rich departmental library with more than 2600 books and 675 journals • ICT enabled Lecture rooms • Strong association and collaboration with Alumni • ‘Swasti Psychological Counselling Center to cater mental health needs of students of university |
| Weaknesses | • Need to develop integrative intradepartmental research program • Good feedback mechanism • Problem in network coverage and connectivity • Due to Shortage of faculty diversity of expertise is poor, Unable to start new courses • Lack of original statistical software and logistics |
| Opportunities | • Collaborative research opportunity • Extension of applied and translational research for societal outreach activities |
| Challenges | • Poor student-teacher ratio • To inculcate Soft skills and other communication skills in students • To develop teaching and research programs which are novel and integrative that attracts best brain of country • Completion of course curricula due to shortage of faculty |





