| Name of Department | Department of Political Science |
|---|---|
| Head of Department | Prof Rusiram Mahananda |
| Address of Department | DDU Gorakhpur University, Gorakhpur |
| Contact Number | 9936921549 |
| Email ID | dpsddugu@gmail.com |
Social Media Page's Links :
-
Facebook https://www.facebook.com/Department-of-Political-Science-DDUGU-103598485649450 -
Instagram https://instagram.com/dpsddugu?igshid=YmMyMTA2M2Y= -
Youtube https://www.youtube.com/channel/UCVlWkLElIk6QvLrbX-171PQ -
Twitter https://twitter.com/dpsofddugu/status/1521345672481415168?s=21&t=jihMbTJhH0U-HG0aoQYRfw
Scientific Equipments Details
| Scientific Equipment Link | No Document |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 02 |
| Class Rooms - Non-ICT | 00 |
| Seminar Rooms | NIL |
| Common Rooms | 02 |
| Departmental Libraries | NIL |
| Gents Toilets | 02 |
| Ladies Toilets | 01 |
| Disabled Person Toilets | NIL |
| Faculty Rooms | 06 |
| Office | 01 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | 01 |
| Disabled Friendly | YES |
| Labs | NIL |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 22 |
| LED Lights/Tube lights | 30 |
| Air Conditioners | 05 |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | 01 |
| Any Other | NIL |
Equipment
| Type | Number |
|---|---|
| Fans | 22 |
| LED Lights/Tube lights | 30 |
| Air Conditioners | 05 |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | 01 |
| Any Other | NIL |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | No Document |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | No Document |
| Achievements and Rewards | No Document |
| Academic Audit | https://api.ddunaac.com/api/Containers/department/download/7b5a67da-605e-4858-af21-028d285ebe4a.docx |
| List of Fast Learners | |
| List of Slow Learners | No Document |
| E-Content | No Document |
| Any Other |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/1546a562-d303-4279-b05d-1b490570b1e5.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | No Document |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | -36-- |
| No. of Books Published | --08- |
| No. of Chapters Published | --28- |
Student Information
| Under Graduate (UG) | 1800 |
| Post Graduate (PG) | 300 |
| Ph.D. Scholars | 98 |
| JRF/SRF | 9 |
| From Within State | 1895 |
| From Outside State | 3 |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | Well Experienced Teaching Staff |
| Weaknesses | Students of the department having poor background |
| Opportunities | Opportunity to work in a comparatively backward region |
| Challenges | High Teacher-Student ratio |





