| Name of Department | Department of Sanskrit & Prakrit Languages |
|---|---|
| Head of Department | Prof. Deepak Prakash Tyagi |
| Address of Department | Department of Sanskrit & Prakrit Languages, Faculty of Languages,DDU Gorakhpur University, Gorakhpur 273009 |
| Contact Number | 9415824589 |
| Email ID | ddudepartmentofsanskrit@gmail.com, deepak.hindi@ddugu.ac.in |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | VIEW |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 00 |
| Class Rooms - Non-ICT | 03 |
| Seminar Rooms | 00 |
| Common Rooms | 01 |
| Departmental Libraries | 01 |
| Gents Toilets | 01 |
| Ladies Toilets | 01 |
| Disabled Person Toilets | 00 |
| Faculty Rooms | 10 |
| Office | 01 |
| Reception | 01 |
| Waiting Area | 01 |
| Lobby | 01 |
| Ramp | |
| Disabled Friendly | |
| Labs | 01 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 44 |
| LED Lights/Tube lights | 42 |
| Air Conditioners | 07 |
| Coolers | 01 |
| Room Heaters | 03 |
| Refrigerators | |
| Any Other | 01 |
Equipment
| Type | Number |
|---|---|
| Fans | 44 |
| LED Lights/Tube lights | 42 |
| Air Conditioners | 07 |
| Coolers | 01 |
| Room Heaters | 03 |
| Refrigerators | |
| Any Other | 01 |
Additional Information
| 5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan100917361.pdf |
| Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan100917361.pdf |
| Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan100933580.pdf |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | https://erp.ddugu.ac.in/DeptProFile/DeptPro_room100917361.pdf |
| Co-curricular Activity | https://erp.ddugu.ac.in/DeptProFile/DeptPro_curricularlink100917361.pdf |
| List of Alumni | https://api.ddunaac.com/api/Containers/department/download/94f77b38-dfe0-4109-987d-a79da0bc5777.pdf |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
| No. of Guest Lectures | 00 |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | No Document |
| Achievements and Rewards | No Document |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/f5461c6a-de7d-45b7-a383-29c1b2e0056f.docx |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/29b42de3-50f5-45cc-a1b9-4656177623f1.xlsx |
| Any Other |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/24c4b42e-ecd2-4a0f-8874-c09b43fa61b5.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/94b39f3b-d74b-4810-998c-9726d32e4349.docx |
| Students enrolled in Each Value-Added Course | https://api.ddunaac.com/api/Containers/department/download/14c65d8b-6baa-4bb4-97fc-37c4cc69330e.docx |
| No. of Publications | 83 |
| No. of Books Published | --- |
| No. of Chapters Published | 4 |
Student Information
| Under Graduate (UG) | --- |
| Post Graduate (PG) | 72 |
| Ph.D. Scholars | 28 |
| JRF/SRF | 28 |
| From Within State | 72 |
| From Outside State | --- |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges |





